| Item | Sample Type | Sample Volume | Reaction Time | Measuring Range | Certification |
| ALT | Whole blood/Serum/Plasma | 15μL | 2.5 min | 5-800 U/L | CE, NMPA |
| AST | Serum | 20μL | 2 min | 10-800 U/L | CE, NMPA |
| ALB | Serum | 7μL | 1 min | 10-60 g/L | CE, NMPA |
| TP | Serum/Plasma | 15μL | 1.5 min | 20-110 g/L | NMPA |
| DBIL | Serum/Plasma | 15μL | 3 min | 5-342 μmol/L | NMPA |
| TBIL | Serum/Plasma | 15μL | 3 min | 8-650 μmol/L | NMPA |
| GGT | Serum/Plasma | 15μL | 3 min | 7-1000 U/L | / |
| ALP | Serum/Plasma | 15μL | 3 min | 20-1250 U/L | / |
| Item | Sample Type | Sample Volume | Reaction Time | Measuring Range | Certification |
| UREA | Serum/Plasma | 15μL | 2 min | 2.5-40 mmol/L | CE, NMPA |
| CREA | Serum | 15μL | 5 min | 30-1000 μmol/L | CE, NMPA |
| UA | Serum/Plasma | 15μL | 2 min | 120-1200 μmol/L | CE |
| Item | Sample Type | Sample Volume | Reaction Time | Measuring Range | Certification |
| CK | Serum | 20μL | 3 min | 20-1600 U/L | CE, NMPA |
| CK-MB | Serum | 20μL | 4 min | 5-300 U/L | CE, NMPA |
| LDH | Serum | 15μL | 2 min | 100-1800 U/L | CE, NMPA |
| α-HBDH | Serum | 15μL | 2 min | 20-1000 U/L | CE, NMPA |
| Item | Sample Type | Sample Volume | Reaction Time | Measuring Range | Certification |
| α-AMY | Serum/Urine | 10μL | 2 min | 20-1000 U/L | CE, NMPA |
| LPS | Serum | 10μL | 3 min | 5-300 U/L | CE, NMPA |
| Item | Sample Type | Sample Volume | Reaction Time | Measuring Range | Certification |
| CHE | Serum | 15μL | 2 min | 200-12500 U/L | CE, NMPA |
| Item | Sample Type | Sample Volume | Reaction Time | Measuring Range | Certification |
| ALC | Serum | 15μL | 2 min | 10-300 mg/dL |
| Item | Sample Type | Sample Volume | Reaction Time | Measuring Range | Certification |
| HB | Whole blood | 10μL | 1 min | 45-200 g/L | CE NMPA |
| Item | Sample Type | Sample Volume | Reaction Time | Measuring Range | Certification |
| GLU | Serum | 7μL | 2 min | 1-25 mmol/L | CE NMPA |
| Item | Sample Type | Sample Volume | Reaction Time | Measuring Range | Certification |
| TG | Serum/Plasma | 15μL | 2 min | 0.5 mmol/L-6.5 mmol/L | / |
| LDL-C | Calculated Parameter | / | |||
| HDL-C | Serum/Plasma | 15μL | 3 min | 0.38-2.6 mmol/L | / |
| TC | Serum/Plasma | 15μL | 2 min | 1.07-8.47 mmol/L | / |
| Item | Sample Type | Sample Volume | Reaction Time | Measuring Range | Certification |
| PHOS | Serum/Plasma | 15μL | 3 min | 0.2-3.5 mmol/L | / |
| Ca | Serum/Plasma | 15μL | 1 min | 0.50-3.50 mmol/L | / |
| Mg | Serum/Plasma | 15μL | 2 min | 0.10-2.50 mmol/L | / |
| Item | Sample Type | Sample Volume | Reaction Time | Measuring Range | Certification |
| DAO | Serum/Plasma | 15μL | 5 min | 5-80 U/L | NMPA |
| D-LAC | Serum/Plasma | 15μL | 2 min | 2-50 mg/L | NMPA |
| TBA | Serum/Plasma | 15μL | 3 min | 8-300 μmol/L | NMPA |





| Description | |
| Features | Built-in thermal printer 8‘’ LED touch screen LIS/HIS connection |
| Sample size | 7-20μL |
| Standards | CE |
| Dimension (L*W*H, mm) | 331.5 x 220.5 x 153 |
| Weight | 2.3kg |
| Application | ER, ICU, Clinics, GP, Ambulance, Laboratory |

Request