hs cTnI | cTnI | CK-MB | MYO |
BNP | NT-proBNP | H-FABP | hs cTnT |
ST2 | Lp-PLA2 | hs-CRP |
AMH | Prog | Testo | Prolactin |
LH | E2 | FSH | β-HCG |
Inhibin B* | fTesto* | DHEA-S* |
TSH | TT3 | TT4 | FT3 |
FT4 | Tg | Anti-Tg | Anti-TPO |
CEA | AFP | CA125 | CA19-9 |
CA15-3 | tPSA | fPSA | PG I |
PG II | G-17 | CA72-4 | HE4 |
CYFRA21-1 | ProGRP* | CA50* | CA242* |
NSE* | SCCA* |
Den NS1 Ag | Den IgG | Den IgM | HIV |
HBsAg | Anti-HCV | Anti-TP | H.Pylori* |
VB12 | Folate | Ferritin |
D-DImer | TM | TAT | FDP |
PIC | t-PAIC |
PCT | IL-6 | CRP* | SAA* |
Toxo IgG* | Toxo IgM* | Rubella IgG* | Rubella IgM* |
CMV IgG* | CMV IgM* | HSV-1 IgG* | HSV-1 IgM* |
HSV-2 IgG* | HSV-2 IgM* |
IgE | 25 OH-VD | Insulin | C-peptide |
Cortisol | S100β | ACTH* | ANA* |
Anti-CCP* | PTH* | INS-Ab* |
Description | |
Technologies | Enzyme (ALP)-catalyzed Chemiluminescence |
Sample Type | Whole blood/Serum/Plasma |
Qualification | CE, NMPA |
Dimension (H×W×D) | 566x524x672mm |
Weight | 67kg |
Application | Emergency Care, Primary Care, Labs |