Description | ||||||
Cat. No. | Product Name | Packing Size | Specimen | Storage Condition | Shelf Life | Qualification |
W196 | 2019-nCoV Antigen Test (Lateral Flow Method) | 1/5/20T | Nasopharyngeal Swab/ Oropharyngeal Swab |
2-30℃ | 12 months | CE, TGA |
W633 | 2019-nCoV Antigen Test (Lateral Flow Method) | 1/5/10/20T | Saliva /Sputum | 2-30℃ | 24 months | CE |
W634 | 2019-nCoV Antigen Test (Lateral Flow Method) | 1/5/10/20T | Nasal Swab | 2-30℃ | 24 months | CE |
W634P0013 W634P0014 W634P0015 |
2019-nCoV Antigen Test (Lateral Flow Method) | 20T/100T | Nasal Swab | 2-30℃ | 24 months | EUL |